First Purchase? - Get an Extra 5% Off, Use Code "WELCOME5" at Checkout!
-1%
21st Century, Therapeutic-M, 130 Tabs
By 21st Century No reviews
In Stock
$8.82
$8.91
Estimate Date Of Shipping:
Order Today! We Will Ship Your Order Between to .
Title
$8.82
$8.91you save $0.09
Product Description
Therapeutic-M multivitamin and mineral tablets contain over 30 vitamins and minerals, helping you meet your daily nutritional requirements.*
Product Benefits
Compare VS. Theragran-M. Dietary Supplement.
Ingredients
Therapeutic-M multivitamin and mineral tablets contain over 30 vitamins and minerals, helping you meet your daily nutritional requirements.*
Product Benefits
Compare VS. Theragran-M. Dietary Supplement.
Ingredients
Supplement Facts Serving Size: 3 Gummy |
||
Amount Per Serving | % Daily Value | |
Vitamin A (as Acetate & 20% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) |
50% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 27 mg | 180% |
Vitamin K (as Phytonadione) | 28 mcg | 23% |
Thiamin (as Thiamin HCl, B-1) | 3 mg | 250% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 6 mg | 353% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 12 mcg | 500% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 145 mg | 11% |
Iron (as Ferrous Fumarate) | 9 mg | 50% |
Phosphorus (as Dicalcium Phosphate) | 35 mg | 3% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 70 mcg | 127% |
Copper (as Cupric Oxide) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 2 mg | 87% |
Chromium (as Chromium Chloride) | 50 mcg | 143% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
Chloride (as Potassium Chloride & B-6 HCI) | 8 mg | <1% |
Potassium (as Potassium Chloride & Potassium Iodide) | 11 mg | <1% |
Boron (as Borates) | 150 mcg | ** |
Tin (as Stannous Chloride) | 10 mcg | ** |
Silicon (as Silicon Dioxide) | 2 mg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
** Daily Value not established. | ||
Other Ingredients: Cellulose, Stearic Acid, Gelatin, Starch. Contains <2% of: Artificial Colors (FD&C Blue #2 Carmine, FD&C Red #40), Croscarmellose Sodium, Magnesium Silicate, Magnesium Stearate, Maltodextrin, PEG, Polyvinyl Alcohol, Titanium Dioxide. |