This Product Qualifies for $5 Off Shipping, Order now!
-25%
Country Life, Maxine Maxi-Sorb The Maximized Feminine Formulation, 120 Tabs
By Country Life No reviews
In Stock
$41.49
$55.32
same day shipping
Order Now! We Will Ship Your Order Today, Applicable on Orders Placed Before 2PM PT, Monday-Friday
Title
$41.49
$55.32you save $13.83
Product Description
A multivitamin and multimineral specifically for women is containing key nutrients for womens health such as coenzymated B Vitamins for energy metabolism, plus ashwagandha and much more.
Product Benefits
Dietary Supplement.
Ingredients
Suggestions
Directions: Adult females take two tablets daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers.
Special Note
Free Of: Vegetarian, Gluten.
Warnings
Not to be used during pregnancy. May potentiate the effects of barbiturates. If you are nursing, diabetic, hypoglycemic, taking medication especially anti coagulants, blood thinners, have a medical condition, or planning a surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
A multivitamin and multimineral specifically for women is containing key nutrients for womens health such as coenzymated B Vitamins for energy metabolism, plus ashwagandha and much more.
Product Benefits
Dietary Supplement.
Ingredients
Supplement FactsServing Size: 2 tabletsServings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta-carotene, retinyl palmitate, natural mixed carotenoids) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 300 mg | 500% |
Vitamin D (D2) (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 50 mcg | 63% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase) | 25 mg | 1,667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
Niacin (as niacinamide, inositol hexanicotinate, chromium polynicotinate) | 30 mg | 150% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate hydrochloride) | 100 mg | 5,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 200 mg | 2,000% |
Calcium (as calcium hydroxyapatite, d-calcium pantothenate, citrate dicalcium phosphate)† | 100 mg | 10% |
Iron (as ferrous succinate)† | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 41 mg | 4% |
Iodine (as kelp)† | 225 mcg | 150% |
Magnesium (as magnesium oxide, magnesium rice chelate)† | 300 mg | 75% |
Zinc (as zinc monomethionine)† | 15 mg | 100% |
Selenium (as L-selenomethionine)† | 100 mcg | 143% |
Copper (as copper citrate)† | 1 mg | 50% |
Manganese (as manganese citrate)† | 5 mg | 250% |
Chromium (as chromium polynicotinate)† | 120 mcg | 100% |
Molybdenum (as molybdenum citrate)† | 50 mcg | 67% |
Potassium (as potassium citrate)† | 99 mg | 3% |
Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
L-Tyrosine (free form) | 100 mg | * |
Chaste Berry Extract 4:1 | 50 mg | * |
Choline (from 100 mg choline bitartrate) | 45 mg | * |
Ashwagandha Extract 8:1 (root) (1.5% withanolides equal to 0.375 mg) | 25 mg | * |
Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75 mg) | 25 mg | * |
Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 mg | * |
Enzyme Blend | 20 mg | * |
providing: | ||
Protease (from aspergillus oryzae) | 618 HU | * |
Amylase (from aspergillus oryzae) | 212 DU | * |
Lipase (from rhizopus oryzae) | 2.26 LU | * |
Cellulase (from trichoderma longibrachatum) | 2.5 CU | * |
Lactase (from aspergillus oryzae) | 93.8 Lac U | * |
Organic Aloe Vera (ACTIValoe) (leaf) | 20 mg | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Marigold Extract (flower) (5% lutein esters equal to 0.5 mg) | 10 mg | * |
Phytase (from aspergillus niger) | 10 mg | * |
Boron (as boron citrate)† | 1 mg | * |
* Daily Value not established. † Country Life always labels minerals in elemental weight. Lac U -Lactase Units LU - Lipase Units CU - Cellulase Units HU - Haemoglobin Units DU - Dextrinizing Units | ||
Other Ingredients Cellulose, stearic acid, maltodextrin, cellulose & glycerin coating, silica, food starch, magnesium stearate, sunflower oil, silica, vanilla, vegetable glaze. NO: Wheat, soy, gluten, milk or artificial color. |
Suggestions
Directions: Adult females take two tablets daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers.
Special Note
Free Of: Vegetarian, Gluten.
Warnings
Not to be used during pregnancy. May potentiate the effects of barbiturates. If you are nursing, diabetic, hypoglycemic, taking medication especially anti coagulants, blood thinners, have a medical condition, or planning a surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.