This Product Qualifies for $5 Off Shipping, Order now!
-25%
Country Life, Vegetarian Support, 120 Tabs
By Country Life No reviews
In Stock
$30.51
$40.69
Estimate Date Of Shipping:
Order Today! We Will Ship Your Order Between to .
Title
$30.51
$40.69you save $10.18
Product Description
Max is supplements lifestyle with much needed Vitamin B12, iron, amino acids, coenzymated B Vitamins to support energy metabolism.
Product Benefits
Dietary Supplement. Includes Coenzyme B Vitamins.
Ingredients
Suggestions
Directions: Adults take four capsules daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers.
Special Note
Free Of: Vegan, Gluten.
Warnings
If you are pregnant, nursing, diabetic, hypoglycemic, taking medication especially anti coagulants, blood thinners, have a medical condition, or planning a surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Max is supplements lifestyle with much needed Vitamin B12, iron, amino acids, coenzymated B Vitamins to support energy metabolism.
Product Benefits
Dietary Supplement. Includes Coenzyme B Vitamins.
Ingredients
Supplement FactsServing Size: 4 CapsulesServings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate natural mixed carotenoids) | 5,000 IU | 100% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 500% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 50 mcg | 63% |
Thiamin (vitamin B1)(as thiamine hydrochloride, thiamine cocarboxylase) | 25 mg | 1,667% |
Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,470% |
Niacin (as niacinamide, niacin, inositol hexanicotinate, chromium polynicotinate) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 50 mg | 2,500% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 50 mg | 500% |
Calcium (as calcium hydroxyapatite, ascorbate, citrate, dicalcium phosphate)† | 100 mg | 10% |
Iron (as ferrous succinate)† | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 28 mg | 3% |
Iodine (as kelp)† | 100 mcg | 67% |
Magnesium (as magnesium rice chelate)† | 100 mg | 25% |
Zinc (as zinc monomethionine)† | 20 mg | 133% |
Selenium (as L-selenomethionine)† | 200 mcg | 286% |
Copper (as copper citrate)† | 0.5 mg | 25% |
Manganese (as manganese citrate) | 2 mg | 100% |
Chromium (as chromium polynicotinate)† | 200 mcg | 167% |
Molybdenum (as molybdenum citrate)† | 50 mcg | 67% |
Potassium (as potassium citrate)† | 99 mg | 3% |
Taurine (free form) | 100 mg | * |
L-Methionine (free form) | 100 mg | * |
L-Lysine (as L-lysine hydrochloride) | 100 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 50 mg | * |
Rutin (from sophorae japonica linn) (flower) | 25 mg | * |
Citrus Bioflavonoid Complex providing: | ||
Lemon (citrus limon) (fruit) | 15.8 mg | * |
Orange (citrus sinensis) (fruit) | 3.9 mg | * |
Grapefruit (citrus paradisi) (fruit) | 3.9 mg | * |
Hesperidin (from citrus aurantium) (fruit) | 2.6 mg | * |
Choline (from 50 mg choline bitartrate) | 23 mg | * |
Enzyme Blend | 20 mg | * |
providing: | ||
Protease (from aspergillus oryzae) | 618 H.U. | * |
Amylase (from aspergillus oryzae) | 212 D.U. | * |
Lipase (from rhizopus oryzae) | 2.2 L.U. | * |
Cellulase (from trichoderma longibrachatum) | 2.5 C.U. | * |
Lactase (from aspergillus oryzae) | 93.8 Lac.U | * |
Organic Aloe Vera (ACTIValoe) (leaf) | 40 mg | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Phytase (from aspergillus niger) | 10 mg | * |
Boron (as boron citrate)† | 1 mg | * |
* Daily Value not established. † Country Life always labels minerals in elemental weight. H.U-Haemoglobin Units D.U-Dextrinizing Units L.U-Lipase Units C.U-Cellulase Units Lac.U.-Lactase Units | ||
Other Ingredients Cellulose (capsule shell), cellulose, magnesium stearate, starch, silica, maltodextrin. NO: Wheat, soy, gluten, milk, preservatives or artificial color. |
Suggestions
Directions: Adults take four capsules daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers.
Special Note
Free Of: Vegan, Gluten.
Warnings
If you are pregnant, nursing, diabetic, hypoglycemic, taking medication especially anti coagulants, blood thinners, have a medical condition, or planning a surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.